|
|
|
This section of VisualComplexity.com allows a broad view on what's going on with VC at any moment. An interactive version, or a map of VC, is currently being developed and will be posted soon. |
|
|
|
VC Recommended Books: |
 |
|
|
|
|
|
|
Subject Distribution |
|
|
|
|
|
|
| Multi-Domain Representation | | 70 |
| Transportation Networks | | 70 |
|
|
|
|
|
|
Most Searched Keywords (Top 20) |
|
|
|
|
|
Note: Started tracking searched keywords on July 14th, 2006 |
|
|
|
|
|
VC Search Frequency between July 14th, 2006 and Today |
|
|
|
Most Viewed Projects (Top 20) |
|
|
|
|
|
|
| Network Visualizations | | 225,996 |
| Translating worlds | | 225,996 |
| The S.O.S. (1942) Fortune Magazine | | 225,996 |
| Watson News Explorer | | 225,997 |
| Dystopia & Utopia & Science Fiction | | 225,997 |
| Mapping Where People Run | | 225,997 |
| Phone-Call Cartography | | 225,998 |
| The Interconnected Web of Tech Companies | | 225,998 |
| Financial Network Visualization: clustering by Estimize analyst coverage | | 226,000 |
| Seven Bridges of Königsberg | | 226,001 |
| Satellites network | | 226,001 |
| Untangling the webs of immigration lobbying | | 226,001 |
| Experimental music notation | | 226,002 |
| Visualizing Coral Bleaching | | 226,002 |
| Visualizing the Networks of Bicycling Groups for, of, and by Women in Philadelphia and New York City | | 226,003 |
| Madrid Subway Complaints by Station | | 226,005 |
|
|
|
|
Note: Started tracking project views on February 1st, 2008 |
|
|
|
Years Distribution |
|
|
|
|
|
Note: There are currently 74 projects with undefined years. |
|
|
|
| |